Rates
What it costs right now.
Indicative rates, straight from the market-data provider. This is not a quote for your order — the price you actually get is computed at order time, with the fees included.
Read at20:32:16 GMT+1
| Asset | Rate | 24h change | Market cap | Networks | Order |
|---|---|---|---|---|---|
| BTCBitcoin | 299,480.40 PLN | +0.15% | 6T PLN | Bitcoin | Trade |
| LTCLitecoin | 203.9816 PLN | -1.14% | 15.8B PLN | Litecoin | Trade |
| BNBBNB | 2,752.10 PLN | +0.09% | 361.7B PLN | BNB Smart Chain | Trade |
| ETHEthereum | 8,814.32 PLN | -0.01% | 1.1T PLN | EthereumBase | Trade |
| USDCUSD Coin | 3.9481 PLN | +0.03% | 278B PLN | EthereumBNB Smart ChainPolygonBase | Trade |
| EURCEuro Coin | 4.3990 PLN | +0.06% | 2B PLN | EthereumBNB Smart ChainPolygonBase | Trade |
| SOLSolana | 353.8556 PLN | -0.16% | 208.8B PLN | Solana | Trade |
| XRPXRP | 4.5622 PLN | -0.58% | 289.6B PLN | XRP Ledger | Trade |
| TRXTRON | 1.2635 PLN | +0.17% | 120.1B PLN | TRON | Trade |
| HYPEHyperliquid | 304.2788 PLN | -0.90% | 72.8B PLN | HyperEVM | Trade |
| DOGEDogecoin | 0.2810 PLN | -0.77% | 44B PLN | Dogecoin | Trade |
Rates come from an external provider (prices from Kraken, market data from CoinGecko) and refresh every few minutes. An indicative rate is neither an offer nor a commitment.